JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC | TOTAL | |
2004 | 4.55 | 6.10 | 2.72 | 2.90 | 4.75 | 5.90 | 7.01 | 3.04 | 8.30 | 2.50 | 12.07 | 3.70 | 63.54 |
2005 | 2.70 | 6.31 | 3.85 | 3.59 | 4.84 | 4.45 | 8.45 | 6.37 | - | - | 2.70 | 2.30 | 45.56 |
2006 | 6.10 | 8.37 | 5.01 | 6.95 | 4.50 | 1.50 | 4.16 | 5.03 | 2.05 | 6.62 | 4.09 | 3.68 | 58.06 |
2007 | 3.48 | 2.91 | 1.80 | 2.75 | 2.35 | 1.98 | 6.82 | 2.91 | 3.80 | 2.57 | 1.75 | 2.60 | 35.72 |
2008 | 6.25 | 4.55 | 4.55 | 5.27 | 7.95 | 2.87 | 5.12 | 8.76 | 1.11 | 2.36 | 2.59 | 6.10 | 57.48 |
2009 | 5.67 | 5.56 | 8.35 | 3.16 | 10.48 | 3.90 | 7.43 | 4.57 | 11.24 | 9.37 | 6.20 | 8.72 | 84.65 |
2010 | 4.47 | 4.55 | 7.65 | 3.85 | 6.83 | 2.40 | 2.44 | 4.99 | 1.03 | 2.30 | 7.07 | 2.33 | 49.91 |
2011 | 4.06 | 3.62 | 9.98 | 6.00 | 0.95 | 6.92 | 10.23 | 1.73 | 10.82 | 0.25 | 6.58 | 6.06 | 67.20 |
2012 | - | - | - | - | - | - | - | - | - | - | - | - | - |
AVG | 4.66 | 5.25 | 5.49 | 4.31 | 5.33 | 3.74 | 6.46 | 4.68 | 4.79 | 3.25 | 5.38 | 4.44 | 57.76 |
Tuesday, January 10, 2012
Rainfall History
Below is the rainfall history from the last few years at the Club:
Subscribe to:
Posts (Atom)